Aaa
Olmsted County has again achieved the Aaa bond rating from Moody’s. It attests to excellent financial management of the county. The bond rating directly reflects on lowering costs to the county and keeping our levy rate low.
More financial relief for small Businesses and Non-profits
This money came from the state legislature; Olmsted used the money to support small businesses and non-profit that were negatively affected by the COVID-19 pandemic. 169 businesses received COVID relief money. The businesses currently employ 1120 FTE’s, or, Full Time Equivalent (FTE).
Of the businesses that received money were:
- 74 restaurants, bars, and other places of public accommodation
- 12 Indoor events and entertainment venues
- 10 Gyms, fitness centers, and similar exercise facilities
- 4 Organized sports
- 2 Outdoor events and entertainment
- 67 Other
- 8 Veteran owned
- 44 Women-owned
- 51 Minority owned
Business Legal Name | Awards |
Accidental Alements LLC | $25,000.00 |
AMSA Hospitality LLC | $25,000.00 |
Apache Hotel Group LLC | $25,000.00 |
BrandHoot LLC | $25,000.00 |
brandrup associates inc | $25,000.00 |
Broadway Hotel Group LLC | $25,000.00 |
Centric Healthcare LLC | $25,000.00 |
Dutch Treats Inc. | $25,000.00 |
Five West LLC | $25,000.00 |
Fraternal Order Eagles #2228 | $25,000.00 |
Kutzky Market LLC | $25,000.00 |
Massaie services Inc | $25,000.00 |
Med City Taxi, Inc. | $25,000.00 |
Med-City Hospitality Group | $25,000.00 |
Polished Nail Salon LLC | $25,000.00 |
Rochester City Lines, Co. | $25,000.00 |
Rochester Hospitality Partners, LLC | $25,000.00 |
Rochester Lodging Group, LLC | $25,000.00 |
Rochester MN South Lodging, LLC | $25,000.00 |
Rochester North Operations LLC. | $25,000.00 |
Schoeberl Communications Company | $25,000.00 |
Star Transportation LLC | $25,000.00 |
Superior Screeners Inc. | $25,000.00 |
The Prow Company Inc | $25,000.00 |
Whistle Binkies On The Lake, Inc | $25,000.00 |
William T McCoy Post 92 of the American Legion | $25,000.00 |
Zzest Catering, LLC | $25,000.00 |
315 Coffee Shop, LLC | $20,000.00 |
A-Z Logistics Inc | $20,000.00 |
Air Insanity LLC | $20,000.00 |
Allegro School of Dance Inc | $20,000.00 |
American Hospitality LLC | $20,000.00 |
Bases Loaded Entertainment, LLC | $20,000.00 |
Beetle’s Bar & Grill Inc | $20,000.00 |
Benedict’s RST LLC | $20,000.00 |
Bitter & Pour LLC | $20,000.00 |
Bowlocity Entertainment Center, Inc. | $20,000.00 |
Bramel Inc | $20,000.00 |
Catering By Design, Inc. | $20,000.00 |
CB Hospitality Group LLC | $20,000.00 |
Chester’s Kitchen and Bar | $20,000.00 |
CJC Enterprises, INC | $20,000.00 |
Cloud 9 spa & salon LLC | $20,000.00 |
CMZ Inc | $20,000.00 |
Cortado Enterprises LLC | $20,000.00 |
Counterpoint II, Inc | $20,000.00 |
Creative Cuisine Inc | $20,000.00 |
D&R Star Amusements | $20,000.00 |
D5 LLC | $20,000.00 |
Dahl Dance Inc | $20,000.00 |
DTA Ranch 1, Inc. | $20,000.00 |
Dunatos Inc | $20,000.00 |
Eagle of Rochester, Inc | $20,000.00 |
Early Bird Hospitality Group LLC | $20,000.00 |
Escape Challenge, LLC | $20,000.00 |
Exhibitor Publications Inc | $20,000.00 |
Exquisite Leather & Luggage, INC. | $20,000.00 |
Fat Willys LLC | $20,000.00 |
Foot & Ankle Clinic LLC | $20,000.00 |
Gamehawks, LLC | $20,000.00 |
Gleason Catering, LLC | $20,000.00 |
Glenns Motorcoach Tours | $20,000.00 |
Grandmas Kitchen of Olmsted LLC | $20,000.00 |
Happy Mart Convenience & Gift Baskets LLC | $20,000.00 |
Healing Rhythms Music Therapy, LLC | $20,000.00 |
Heartland Tours & Travel Inc | $20,000.00 |
Henry Wellington of Battle Lake Inc | $20,000.00 |
HWY 52 Restaurant LLC | $20,000.00 |
JAG Tours, Inc. | $20,000.00 |
JERK KING INC. | $20,000.00 |
Jhz inc | $20,000.00 |
John Kruesel’s General Merchandise and Auction Company | $20,000.00 |
Knights Chamber of Rochester Inc | $20,000.00 |
kuehn rental llc | $20,000.00 |
Mango Thai LLC | $20,000.00 |
Med City Lodging Group, LLC | $20,000.00 |
Murphy & Teal, Inc. | $20,000.00 |
Newt’s 52, Inc | $20,000.00 |
Newt’s 63 Inc. | $20,000.00 |
North West Nails L.L.C | $20,000.00 |
Northgate Health Club LLC | $20,000.00 |
Partner Up Promotions, LLC | $20,000.00 |
PARV INC | $20,000.00 |
Peach Perfect LLC | $20,000.00 |
PH Catering, LLC | $20,000.00 |
Porch and Cellar, LLC | $20,000.00 |
Powers Catering, Inc | $20,000.00 |
Regal’s Langos Inc. | $20,000.00 |
Resilience Impact LLC | $20,000.00 |
Roca Climbing & Fitness Inc. | $20,000.00 |
Rochester Art Heads | $20,000.00 |
Rochester BBQ, LLC | $20,000.00 |
Rowan International Grocery LLC | $20,000.00 |
Sandbaggers Bar and Grill llc | $20,000.00 |
Satin & Silks, Inc | $20,000.00 |
Schmidt Goodman Office Products, Inc | $20,000.00 |
SG Chiropractic PC | $20,000.00 |
Sixth & Crescent LLC | $20,000.00 |
The Bears Den Sports Bar and Eatery | $20,000.00 |
The gallery of Rochester, Inc | $20,000.00 |
The Tap House on Historic Third Street Inc | $20,000.00 |
Tile & Brick Paving Company LLC | $20,000.00 |
Topel Ice Cream Inc | $20,000.00 |
Triple ‘H’ Corporation | $20,000.00 |
Wabi Sabi Express LLC | $20,000.00 |
Whistle Binkies, LLC | $20,000.00 |
Wildwood Sports Bar & Grill llc | $20,000.00 |
Gray Duck Entertainment LLC | $19,779.50 |
Jersey Jo’s Inc. | $19,002.50 |
Spectrum Pro Audio | $18,903.00 |
Arnold Athletics LLC | $18,335.50 |
TTs TILTED TAVERN BAR AND GRILL LLC | $17,737.00 |
Prow Builders Inc | $17,403.50 |
Chocolate Sheep Inc | $17,349.00 |
Nupa Inc | $16,989.00 |
Subdudes inc | $16,708.00 |
DoRods LLC | $16,607.50 |
Luoma Electric, LLC | $16,476.50 |
BRAADEN INC | $15,399.00 |
Ambassador Services LLC | $15,125.00 |
The Park Institute of Tae Kwon Do, Inc. | $15,043.50 |
MIDDLE EAST RESTAURANT | $14,881.00 |
Houdek Development LLC | $14,836.50 |
HARIVANDAN LLC | $14,248.00 |
Holmes Physical Therapy | $13,817.50 |
Blue Moon Ballroom, LLC | $13,318.50 |
Minnesota Adult Day Center LLC | $12,685.50 |
CCT Enterprises, LLC | $12,249.50 |
C & C restaurant | $11,872.00 |
AMS HOTEL LLC | $11,861.50 |
Oriental City L.L.C. | $10,944.00 |
ASEEL SERVICES LLC | $10,441.50 |
Imperial Training Center L. L. C. | $10,316.50 |
BARAKA GROCERY INC | $9,862.50 |
Midwest Sound Communications | $9,804.00 |
American Legion Post 551 | $9,653.50 |
POPPI ITALIAN LEATHER | $9,634.50 |
JAA AUTO REPAIR INC | $9,631.50 |
Broadway Laundromat of Rochester, LLC | $9,490.50 |
UC NAILS LLC | $9,453.50 |
L & L Cabinets | $8,925.50 |
Med City Limousines LLC | $8,402.50 |
Silver Springs Equestrian Center LLC | $8,357.50 |
A-Z Auto Inc. | $8,043.00 |
Queen City Coffee & Juice, LLC | $7,557.00 |
Divine immigration and Education consultancy LLC | $7,500.00 |
Frank N Stein of Byron, LLC | $7,173.50 |
luxe beauty bar llc | $6,869.50 |
Rochester Halal Market | $6,707.50 |
Murakami Law Firm, LLC | $6,153.25 |
Southwest Chiropractic & Rehabilitation Services, PA | $6,124.50 |
Drift Dough LLC | $5,833.50 |
BSH Training, LLC | $5,453.00 |
Kruger Law Office LLC | $5,235.50 |
Afton Zelinski Realtor | $4,967.00 |
PAKS Properties III, LLC | $4,852.50 |
BAKAR GROCERY INC | $4,750.00 |
COVR Medical, LLC | $4,208.00 |
Uptown Pilates LLC | $3,727.50 |
Martial Art Fitness Centers, Inc. | $3,533.50 |
Dogs ‘n’ More Boarding, LLC | $3,426.50 |
Alla Amin Fashion Store and Tailer LLC | $3,177.50 |
Makin’ Waves Salon LLC | $3,025.50 |
Mudey’s Fashion LLC | $2,649.50 |
Purple Sage Wellness LLC | $2,611.00 |
OSBASH LLC | $2,473.50 |
JBC Event Services LLC | $2,057.50 |
Workout 24/7 of Eyota | $1,644.50 |
IMMIGRANT SOLUTIONS CENTER LLC | $1,351.50 |
$2,881,651.75 |
These are the 34 non-profits who received Covid relief funds:
Organization Name | Eligible Amount | Service Area |
Ability Building Community | $ 20,000.00 | Disability Services |
Apple Tree Dental | $ 25,000.00 | Health Services |
Boys & Girls Club of Rochester | $ 20,000.00 | Youth Service |
Children’s Dental Health Services | $ 18,442.84 | Health Services |
Children’s Museum of Rochester, Inc | $ 25,000.00 | Education, related support services |
Community Dental Care | $ 20,000.00 | Health Services |
Community Health Service Inc. | $ 20,000.00 | Health Services |
Damascus Way Re-entry Center | $ 2,737.50 | Social Services (includes child care) |
EarthFest Rochester | $ 6,762.23 | Education, related support services |
Eyota Kids Korner | $ 11,420.21 | Social Services (includes child care) |
Family Promise Rochester | $ 3,577.20 | Basic Needs Support |
Friends of the Rochester Public Library, Inc. | $ 11,851.00 | Education, related support services |
Gift of Life, Inc. | $ 20,000.00 | Health Services |
History Center of Olmsted County | $ 20,000.00 | Arts, Entertainment, Recreation |
Honors Choirs of SE MN | $ 20,000.00 | Arts, Entertainment, Recreation |
Ironwood Springs Christian Ranch | $ 20,000.00 | Disability Services |
Legal Assistance of Olmsted County | $ 25,000.00 | Basic Needs Support |
Olmsted County 4-H | $ 7,563.96 | Education, related support services |
Olmsted County Ag Association DBA Olmsted County Fair | $ 11,136.94 | Arts, Entertainment, Recreation |
Opportunity Services | $ 20,000.00 | Disability Services |
Resounding Voices | $ 3,438.44 | Arts, Entertainment, Recreation |
Rochester Art Center | $ 16,124.50 | Arts, Entertainment, Recreation |
Rochester Civic Theatre | $ 25,000.00 | Arts, Entertainment, Recreation |
Rochester Dance Company | $ 20,000.00 | Arts, Entertainment, Recreation |
Rochester Nonprofit Consortium | $ 2,726.50 | Education, related support services |
Rochester Repertory Theatre | $ 15,219.26 | Arts, Entertainment, Recreation |
Rochester Symphony | $ 20,000.00 | Arts, Entertainment, Recreation |
Rochester Vidhyalaya/Layyasaaram Institute of Indian Arts | $ 5,733.79 | Arts, Entertainment, Recreation |
Rochester Youth Soccer Association DBA- Minnesota Rush | $ 25,000.00 | Youth Service |
Saint Vincent de Paul | $ 7,612.50 | Basic Needs Support |
Sing Out Loud | $ 10,081.50 | Youth Service |
Sports Mentorship Academy | $ 20,000.00 | Youth Service |
The Children’s Place | $ 20,000.00 | Education, related support services |
Threshold Arts | $ 25,000.00 | Arts, Entertainment, Recreation |
34 | $ 544,428.37 |
Be the first to comment on "Aaa Bond Rating and More COVID Financial Relief"